GENERATING EFFECTIVE POWER SOLUTIONS. Call + 44 (0) 1924 455350 or Enquire Online
All our new diesel generating sets are manufactured by FG Wilson and powered by Perkins Engines.
All technical specification data sheets are for 50Hz machines, for information on 60Hz machines please contact us.
* To view the Adobe PDF files you will need Adobe Reader (free download)
| Model | kVA | KW | Canopy Option* | Tech Spec* |
|---|---|---|---|---|
| P350P2 | 350 | 280 | SA | Data Sheet |
| P350P3 | 350 | 280 | SA | Data Sheet |
| P400P2 | 400 | 320 | SA | Data Sheet |
| P400P3 | 400 | 320 | SA | Data Sheet |
| P400E2 | 400 | 320 | SA | Data Sheet |
| P400E3 | 400 | 320 | SA | Data Sheet |
| P450E2 | 450 | 360 | SA | Data Sheet |
| P450E3 | 450 | 360 | SA | Data Sheet |
| P450P2 | 450 | 360 | SA | Data Sheet |
| P450P3 | 450 | 360 | SA | Data Sheet |
| P500P2 | 500 | 400 | SA | Data Sheet |
| P500P3 | 500 | 400 | SA | Data Sheet |
| P500E2 | 500 | 400 | SA | Data Sheet |
| P500E3 | 500 | 400 | SA | Data Sheet |
| P550E2 | 550 | 440 | SA | Data Sheet |
| P550E3 | 550 | 440 | SA | Data Sheet |
| P550P1 | 550 | 440 | SA | Data Sheet |
| P600P1 | 600 | 480 | SA | Data Sheet |
| P605E1 | 605 | 484 | SA | Data Sheet |
| P635P1 | 635 | 508 | SA | Data Sheet |
| P635E1 | 635 | 508 | SA | Data Sheet |
| P660E1 | 660 | 528 | SA | Data Sheet |
| P700E1 | 700 | 560 | SA | Data Sheet |
If you are interested in machines from this range please phone +44 (0) 1924 455350 or enquire online