Progress Group - Generator Sales, Hire & Service

GENERATING EFFECTIVE POWER SOLUTIONS. Call + 44 (0) 1924 455350 or Enquire Online

24 to 165 kVA

All our new diesel generating sets are manufactured by FG Wilson and powered by Perkins Engines. 

All technical specification data sheets are for 50Hz machines, for information on 60Hz machines please contact us.

* To view the Adobe PDF files you will need Adobe Reader (free download)

Model kVA KW Canopy Option* Tech Spec*
P24P1S 24 24 SA Data Sheet
P26E1S 26 26 SA Data Sheet
P27P1 27 21.6 SA Data Sheet
P30P1 30 24 SA Data Sheet
P30E1 30 24 SA Data Sheet
P32P3S 32 32 SA Data Sheet
P33E1 33 26.4 SA Data Sheet
P35E3S 35 35 SA Data Sheet
P40P3 40 32 SA Data Sheet
P40P1S 40 40 SA Data Sheet
P44E3 44 35.2 SA Data Sheet
P44E1S 44 44 SA Data Sheet
P45P3 45 36 SA Data Sheet
P45P3S 45 45 SA Data Sheet
P50E3 50 40 SA Data Sheet
P50P1 50 40 SA Data Sheet
P50E3S 50 50 SA Data Sheet
P55E1 55 44 SA Data Sheet
P58P1S 58 58 SA Data Sheet
P60P3 60 48 SA Data Sheet
P64E1S 64 64 SA Data Sheet
P65E3 65 52 SA Data Sheet
P72SP1 72 72 SA Data Sheet
P80P1 80 64 SA Data Sheet
P80SP1 80 80 SA Data Sheet
P80ESP1 80 80 SA Data Sheet
P88E1 88 70.4 SA Data Sheet
P88ESP1 88 88 SA Data Sheet
P90 90 72 SA Data Sheet
P96SP1 96 96 SA Data Sheet
P100E 100 80 SA Data Sheet
P100 100 80 SA Data Sheet
P105ESP1 105 105 SA Data Sheet
P110E 110 88 SA Data Sheet
P135 135 108 SA Data Sheet
P150E 150 120 SA Data Sheet
P150P1 150 120 SA Data Sheet
P165E1 165 132 SA Data Sheet

If you are interested in machines from this range please phone +44 (0) 1924 455350 or enquire online